SUBJECT
title
Consideration to approve a contract with GameTime c/o Cunningham Recreation., Charlotte, NC in the total amount of $319,860.34 for the purchase and installation of playground equipment amenities for the Parks & Recreation Department, utilizing the Omnia Purchasing Program #2017001134. All labor, materials, equipment, insurance, and bonds included in the total price. Funding for these projects is available in the 2024 Certificate of Obligations.
body
PREVIOUS COUNCIL ACTION
None.
BACKGROUND
Approved in the FY24-FY25 budget for the 2024 Certificate of Obligations, the playgrounds are prioritized in each district; selected and replaced by priority. Estimated completion time upon receipt of order is ninety to one hundred twenty working days.
1.) Mario Tijerina Park (S Martin Ave.) in the amount of $319,860.34
Mario Tijerina Park
Description QTY Unit Price Ext. Price
Gametime 2-5 yr Old Primetime Structure|99|$38,132.00 $38,132.00
Narrows Climber |910|
3 1/2" Upright Asy Alum 8' |910|
3 1/2" Upright Asy Alum 9' |910|
3 1/2" Upright Azy Alum 10' |910|
Turning Bar P/T |910|
36" Sq Punched Deck P/T 1.3125 |910|
36" Tri Punched Deck P/T |910|
3'-0" Funnel Bdg W/Barrier |910|
Store Front Panel 36" |910|
Stepped Deck (6" Rise) |910|
Wave Zip Slide (2'-6" & 3') |910|
Leaning Wall (4') |910|
Double Zip slide 4'-0" |910|
Face Creator Panel |910|
Modern Transfer w/Barrier 2' Rise|910|
Tic-Tack-Toe Panel |910|
Narrows Climber 3'-4'6" |910|
3 1/2 Upright Asy Galv. 9' |910|
Gametime 5-12 Yr Old Primetime Structure|99| $88,288.78 $88,288.78
3 1/2" Upright Asy Alum 8' |910|
3 1/2" Upright Asy Alum 10' |910|
3 1/2" Upright Asy Alum 11' |910|
3 1/2" Upright Asy Alum 12' |910|
36" Tri Punched Deck P/T |910|
Bongos |910|
Fun Seat 36" |910|
Entry Way |910|
Transfer System w/ Barrier 4' |910|
Maze Panel |910|
Thundering Panel |910|
Hour Glass (3'thru 5') |91...
Click here for full text